THANKS TO ALL OUR CUSTOMERS IN 2024 - WE ARE NOW CLOSED UNTIL JAN 3RD. ALL ORDERS WILL SHIP FROM JAN 6TH

0

Your Cart is Empty

Apparel
  • Add description, images, menus and links to your mega menu

  • A column with no settings can be used as a spacer

  • BLK Size Chart

    COUNTRY CONVERSIONS GARMENT LABEL SIZE
    AustraliaAU 2XS xs s m l xl 2xl 3xl 5xl 7xl
    United KingdomUK 2XS xs s m L xl 2xl 3xl 5xl 7xl
    EuropeEU 2XS xs s m L xl 2xl 3xl 5xl 7xl
    United StatesUSA 2XS xs s m L xl 2xl 3xl 5xl 7xl
    JapanJ s m l xl 2xl 3xl 4xl 5xl 7xl 9xl
    CHEST CIRCUMFERENCE ON BODY (CM) 86-91 91-96 96-101 101-106 106-111 111-116 116-121 121-126 131-136 136-146
    CHEST CIRCUMFERENCE ON BODY (INCHES) 34-36 36-38 38-40 40-42 42-44 44-46 46-48 48-50 52-54 54-58
    WAIST CIRCUMFERENCE ON BODY (CM) 71-76 76-81 81- 86 86-91 91-96 96-101 101-106 106-111 116-121 121-131
    WAIST CIRCUMFERENCE ON BODY (INCHES) 28-30 30-32 32-34 34-36 36-38 38-40 40-42 42-44 46-48 48-52
    COUNTRY CONVERSIONS GARMENT LABEL SIZE
    AustraliaAU L6 L8 L10 L12 L14 L16 L18 L20 L22 L24
    United KingdomUK L8 L10 L12 L14 L16 L18 L20 L22 L24 L26
    EuropeEU 36 38 40 42 44 46 48 50 52 54
    United StatesUSA 4 6 8 10 12 14 16 18 20 22
    JapanJ 7 9 11 13 15 17 19 21 23 25
    CHEST CIRCUMFERENCE ON BODY (CM) 76-81 81-86 86-91 91-96 96-101 101-106 106-111 111-116 116-121 121-126
    CHEST CIRCUMFERENCE ON BODY (INCHES) 30-32 32-34 34-36 36-38 38-40 40-42 42-44 44-46 46-48 48-50
    WAIST CIRCUMFERENCE ON BODY (CM) 61-66 66-71 71-76 76-81 81-86 86-91 91-96 96-101 101-106 106-111
    WAIST CIRCUMFERENCE ON BODY (INCHES) 24-26 26-28 28-30 30-32 32-34 34-36 36-38 38-40 40-42 42-44
    COUNTRY CONVERSIONS GARMENT LABEL SIZE
    AustraliaAU J4 J6 J8 J10 J12 J14 J16
    United KingdomUK J4 J6 J8 J10 J12 J14 J16
    EuropeEU 4A 6A 8A 10A 12A 14A 16A
    United StatesUSA 4 6 8 10 12 14 16
    JapanJ 100 110 130 140 150 160 170
    CHEST CIRCUMFERENCE ON BODY (CM) 53-57 57-61 61-67 67-73 73-79 79-85 85-91
    CHEST CIRCUMFERENCE ON BODY (INCHES) 21-22.5 22.5-24 24-26.5 26.5-28.5 28.5-31 31-33.5 33.5-36
    WAIST CIRCUMFERENCE ON BODY (CM) 51-54 54-57 57-60 60-64 64-68 68-72 72-76
    WAIST CIRCUMFERENCE ON BODY (INCHES) 20-21 21-22.5 22.5-23.5 23.5-25 25-26.5 26.5-28 28-30
    TO FIT HEIGHT - CM 104 116 128 140 152 164 174
    COUNTRY CONVERSIONS GARMENT LABEL SIZE
    AustraliaAU 00 0 2
    United KingdomUK 6M 12M 24M
    EuropeEU 6M 12M 24M
    United StatesUSA 6M 12M 24M
    JapanJ 70 80 90
    TO FIT HEIGHT - CM 68 80 92